Model | SAR2000-01 | SAR2000-02 | SAR3000-01 | SAR3000-02 |
Port Grutte | PT1/8 | PT1/4 | PT1/4 | PT3/8 |
Pressure Gauge Port Grutte | PT1/8 | PT1/8 | PT1/8 | PT1/8 |
Rated flow (L/min) | 550 | 550 | 550 | 550 |
Working Media | Komprimearre loft | |||
Bewiis druk | 1 MPa | |||
Omjouwingstemperatuer | 5 ~ 60 ℃ | |||
Druk berik | 0.05~0.85MPa | |||
Beugel (ien) | S250 | S350 | ||
Drukmeter | Y40-01 Fjouwerkante drukmeter | |||
Body Materiaal | Aluminiumlegering |
Opmerking: Rated stream moat wêze ûnder de druk fan 0.7Mpa.
Diminsje
Model | Port Grutte | A | B | C | D | E | F | G | H | J | K | L | M |
SAR2000 | PT1/8, PT1/4 | 40 | 134 | 36 | 26.5 | 50 | 34 | 50 | 24 | 5 | 8 | 55 | 4.5 |
SAR3000 | PT1/4, PT3/8 | 53 | 115,5 | 32 | 50 | 29 | 41 | 38 | 50 | 6.5 | 8 | 53 | 2.5 |
Opmerking:
NPT thread kin oanpast wurde.