Technyske spesifikaasje
Model | MHS□3-16 | MHS□3-20 | MHS□3-25 | MHS□3-32 | MHS□3-40 | MHS□3-50 | MHS□3-63 | MHS□3-80 | MHS□3-100 | MHS□3-125 | |
Bore Grutte (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | |
Fluid | Loft | ||||||||||
Operating Pressure | 0.2~0,6 MPa | 0.1~0.6MPa | |||||||||
Miljeu En Fluide Tenperature | -l0~60℃ | ||||||||||
Repeatabiliteit | ±0.01 | ||||||||||
Max.Operating Frequency | 120c.pm | 60c.pm | 3Oc.pm | ||||||||
Lubrication | Gjin need | ||||||||||
Aksje Type | Dûbel aktearjen | ||||||||||
Opmerking) klemkracht N Druk 0.5MPa | Outer Diameter Clamping | 14 | 25 | 42 | 74 | 118 | 187 | 335 | 500 | 750 | 1270 |
Binnendiameter Clamping | 16 | 28 | 47 | 82 | 130 | 204 | 359 | 525 | 780 | 1320 | |
Mei in stof Cover Outer Diameter Clamping | 9 | 21 | 36 | 62 | 97 | 155 | 280 | 400 | - | - | |
Cover Mei In FrgerStrckemm.Standard | 4 | 4 | 6 | 8 | 8 | 12 | 16 | 20 | 24 | 32 | |
Lange Fingers Stroke | 10 | 10 | 12 | 16 | 20 | 28 | 32 | 40 | 48 | 64 | |
Port Grutte Rc | M3 x 0,5 | M5x0.8 | 1/8 | 1/4 | 3/8 | ||||||
Magnetyske Switch | Ynboude magneet type |
Opmerking) klemkracht by it klemmen fan 'e bûtendiameter, nippunt φ16~φ25 ôfstân L = 20mm, it nippunt φ32~φ63 ôfstân L = 30mm.φ80 ~ φ125 nip punt ôfstân L = 50mm, de wearde fan.
Model | AA | AB | B | CB | DC | DO | EC | EO | FX | FY | FZ | G | I | J | K | NA | NB | O | P | Q | R |
MHS3-16D | 35 | 32 | 30 | 11 | 15 | 17 | 5 | 7 | 12.5 | 11 | 3 | 25 | 4 | 10 | 4 | 8 | 5h9-00.030 | 2 | M3x0.5 | 6 | 25 |
MHS3-20D | 38 | 35 | 36 | 13 | 18 | 20 | 6 | 8 | 14.5 | 13 | 3 | 27 | 5 | 12 | 5 | 10 | 6h9-00.030 | 2.5 | M5x0.8 | 7 | 29 |
MHS3-25D | 40 | 37 | 42 | 15 | 21 | 24 | 7 | 10 | 17 | 14.5 | 5 | 28 | 5 | 14 | 6 | 12 | 6h9-00.030 | 3 | M5x0.8 | 8 | 34 |
Model | SA | SB | SC | TB | UA | UB | VA | VB | WA | XA | XB |
MHS3-16D | 3.4 | 6.5 | 8 | 5 | M3x0.5 | 4.5 | 2H9+00.025 | 2 | 17H9+00.043 | 2H9+00.025 | 2 |
MHS3-20D | 3.4 | 6.5 | 9.5 | 6 | M3x0.5 | 6 | 2H9+00.025 | 2 | 21H9+00.052 | 2H9+00.025 | 2 |
MHS3-25D | 4.5 | 8 | 10 | 6 | M4x0.7 | 6 | 3H9+00.025 | 3 | 26H9+00.052 | 3H9+00.025 | 3 |